Login
Log in if you have an account
Register
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
Create an accountSRAM's latest GX Eagle drivetrain combined with carbon where it counts, like the wheels and frame, make this model fly like a bird both up and down the mountain.
*Please note - spec applies to all sizes unless listed separately
Frame | OCLV Mountain Carbon main frame & stays, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 150mm travel |
---|---|
Fork | Fox Performance 38, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 160mm travel |
Shock | Fox Performance Elite Float X, 2-position damper, open-mode adjustment, 230x57.5mm |
Max compatible fork travel | 170mm |
Wheel front | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 27.5'' |
---|---|
Wheel rear | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle, 27.5'' |
Skewer rear | Bontrager Switch thru axle, removable lever |
Tire | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 27.5x2.50" |
Tire part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tire size | Frame: 27.5x2.80", Fork: See manufacturer |
Shifter | SRAM GX Eagle, 12 speed |
---|---|
Rear derailleur | SRAM GX Eagle |
Crank | SRAM GX Eagle, DUB, 30T alloy ring, Boost, 170 mm length |
Bottom bracket | SRAM DUB, 92mm, PressFit |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Max chainring size | 1x: 36T |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
---|---|
*Seatpost | Size: S Bontrager Line Elite, 100 mm travel, MaxFlow, internal routing, 31.6 mm, 340 mm length |
Size: M, ML Bontrager Line Elite, 150 mm travel, MaxFlow, internal routing, 31.6 mm, 440 mm length |
|
Size: L, XL Bontrager Line Elite, 170 mm travel, MaxFlow, internal routing, 31.6 mm, 480 mm length |
|
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 820mm width |
Grips | Bontrager XR Trail Pro, alloy lock-on |
Stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 45mm length |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8" top, 1.5" bottom |
Brake | SRAM Code R 4-piston hydraulic disc |
*Brake rotor | Size: S, M, ML, L, XL SRAM CenterLine, 6-bolt, round edge, 180mm |
Size: S, M, ML, L, XL SRAM CenterLine, 6-bolt, round edge, 200mm |
Weight | M - 13.42 kg / 29.59 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Bike and frame weights are based off pre-production painted frames at time of publication. Weights may vary in final production.
Add your review
Review Trek 2022 Remedy 9.8 27.5 GX