Login
Log in if you have an account
Register
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
Create an accountIf you're ready to go hard through every season and love fat biking in every form, this whip's for you.
*Please note - spec applies to all sizes unless listed separately
Frame | OCLV Mountain Carbon, tapered head tube, internal derailleur & dropper post routing, PressFit 121mm BB, 197x12mm adjustable horizontal sliding dropouts |
---|---|
Fork | Bontrager Haru, tapered alloy steerer, OCLV Carbon lowers, 490mm axle-to-crown, 15x150mm thru axle |
Max compatible fork travel | 100mm (513mm axle-to-crown) |
Hub front | Bontrager alloy, sealed bearing, 6-bolt, 15x150mm thru axle |
---|---|
Skewer front | Bontrager Switch thru axle, removable lever |
Hub rear | Bontrager alloy, sealed bearing, 6-bolt, 108T Rapid Drive, SRAM XD driver, 197x12 mm thru-axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Rim | SUNRingle Mulefut 80 SL, 32-hole cutout |
Tire | Bontrager Barbegazi Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5x4.50" |
Max tire size | Frame: 27.5x4.50" or 26x4.70", Fork: See manufacturer |
Shifter | SRAM GX Eagle, 12 speed |
---|---|
Rear derailleur | SRAM GX Eagle |
*Crank | Size: S, M SRAM GX Eagle, DUB, 30T alloy FAT 5 ring, 170 mm length |
Size: L, XL SRAM GX Eagle, DUB, 30T alloy FAT 5 ring, 175 mm length |
|
Bottom bracket | SRAM DUB, 121mm, PressFit |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Pedal | VP-536 nylon platform |
Max chainring size | 1x: 32T, 2x: 36/22 |
Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width |
---|---|
*Seatpost | Size: S TranzX JD-YSP18, 100mm travel, internal routing, 31.6mm, 361mm length |
Size: M TranzX JD-YSP18, 120 mm travel, internal routing, 31.6 mm, 403 mm length |
|
Size: L, XL TranzX JD-YSP18, 130mm travel, internal routing, 31.6 mm, 425 mm length |
|
Handlebar | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 750mm width |
Grips | ESI Chunky |
*Stem | Size: S Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 60 mm length |
Size: M Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length |
|
Size: L Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length |
|
Size: XL Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length |
|
Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
Brake rotor | SRAM CenterLine, 6-bolt, round edge, 160mm |
Brake Set | SRAM Level TL hydraulic disc |
Weight | M - 13.00 kg / 28.67 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Bike and frame weights are based off pre-production painted frames at time of publication. Weights may vary in final production.